Find the Buoy Nearest You
Current Conditions:
4/19/2012 10:01:00 AM| Param. | Suf. | Bot. |
|---|---|---|
| Chlorophyll | -3.1 | 0.8 |
| Flouresence | ||
| Dissolved Oxygen (mg/L) | 3.38 | 5.58 |
| Dissolved Oxygen (%) | 33.5 | 54.9 |
| pH | 5.57 | 7.08 |
| pHmv | ||
| Salinity | 0 | 0 |
| SpCnd | 0.011 | 0.002 |
| Temperature (C) | 15.02 | 14.6 |
| Turbidity | ||
| Depth | 0.12 | -0.089 |
Buoy Info: Click Here
Current Conditions:
5/16/2012 12:00:00 PM| Param. | Suf. | Bot. |
|---|---|---|
| Chlorophyll | 2.2 | |
| Flouresence | ||
| Dissolved Oxygen (mg/L) | 7.57 | 7.79 |
| Dissolved Oxygen (%) | 81.2 | 83.2 |
| pH | 7.07 | 6.78 |
| pHmv | -38.4 | -42.3 |
| Salinity | 3.43 | 2.69 |
| SpCnd | 6.264 | 4.977 |
| Temperature (C) | 17.78 | 17.75 |
| Turbidity | ||
| Depth | 1.387 | 0.612 |
Buoy Info: Click Here
