Providence Conditions

The NBC's fixed-site sondes at Phillipsdale Landing were removed on the morning of April 3, 2023 due to safety concerns with the dock site. The surface sonde was relocated 4.5 feet away to a dock position accessible by boat and monitoring resumed on May 9, 2023. The Bullock Reach Buoy sondes were deployed for the 2023 season on June 1.
Please note: Fixed-site data are made available in near real-time direct from field-deployed instruments. They have not undergone quality control review.
Bullock Reach
Last Updated: 9/22/23 2:00 PM | |||
Sonde Location | Surface | Middle | Bottom |
Depth (m) | 1.08 | 3.52 | 7.46 |
Temperature (°C) | 20.37 | 20.34 | 19.94 |
Temperature (°F) | 68.66 | 68.61 | 67.88 |
Salinity (ppt) | 20.59 | 29.29 | 31.15 |
Dis. Oxygen (mg/L) | 8.74 | 4.61 | 3.36 |
pH | 7.87 | 7.61 | 7.58 |
Chlorophyll (µg/L) | 20.08 | 6.28 | 0.99 |
Turbidity (NTUs) | 1.93 | 0.3 | 2.33 |
Phillipsdale
Last Updated: 9/22/23 2:01 PM | ||
Sonde Location | Surface | Bottom |
Depth (m) | 0.81 | 2.62 |
Temperature (°C) | 19.65 | 20.36 |
Temperature (°F) | 67.37 | 68.65 |
Salinity (ppt) | 4.03 | 26.88 |
Dis. Oxygen (mg/L) | 8.28 | 2.6 |
pH (SU) | 7.11 | 7.35 |
Chlorophyll (µg/L) | 1.49 | n/a |
Welcome
The Narragansett Bay Commission’s (NBC) Mission Statement is to maintain a leadership role in the protection of water quality in Narragansett Bay and its tributaries. The NBC keeps to this vow by continually monitoring water quality at its two buoy locations, collecting water quality casts, mapping surface water quality parameters, and taking samples of the Bay’s bacterial and nutrient levels.
Summary of Water Quality in the Bay
