Providence Conditions
The NBC's Phillipsdale Landing sondes were deployed for the 2024 season on April 2, 2024. The Bullock Reach sondes were deployed on May 22, 2024.
Please note: Fixed-site data are made available in near real-time direct from field-deployed instruments. They have not undergone quality control review.
Bullock Reach
Last Updated: 10/08/24 7:46 AM | |||
Sonde Location | Surface | Middle | Bottom |
Depth (m) | 0.88 | 3.5 | 7.14 |
Temperature (°C) | 18.28 | 18.48 | 18.6 |
Temperature (°F) | 64.91 | 65.26 | 65.49 |
Salinity (ppt) | 28.67 | 30.43 | 31.25 |
Dis. Oxygen (mg/L) | 7.3 | 7.35 | 7.08 |
pH | 7.79 | 7.86 | 7.88 |
Chlorophyll (µg/L) | 5.54 | 2.97 | 0.73 |
Turbidity (NTUs) | 0.96 | 0.29 | 3.49 |
Phillipsdale
Last Updated: 10/08/24 7:46 AM | ||
Sonde Location | Surface | Bottom |
Depth (m) | 0.62 | 2.06 |
Temperature (°C) | 18.59 | 19.23 |
Temperature (°F) | 65.46 | 66.61 |
Salinity (ppt) | 22.72 | 24.25 |
Dis. Oxygen (mg/L) | 7.66 | 6.56 |
pH (SU) | 7.81 | 7.74 |
Chlorophyll (µg/L) | 102.7 | n/a |
Welcome
The Narragansett Bay Commission’s (NBC) Mission Statement is to maintain a leadership role in the protection of water quality in Narragansett Bay and its tributaries. The NBC keeps to this vow by continually monitoring water quality at its two buoy locations, collecting water quality casts, mapping surface water quality parameters, and taking samples of the Bay’s bacterial and nutrient levels.