Find the Buoy Nearest You
Current Conditions:
9/13/2024 8:16:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 10.14 | 23.73 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.1 | 5.03 |
Dissolved Oxygen (%) | 108.95 | 67.04 |
pH | 7.93 | 7.69 |
pHmv | -70.82 | -58.24 |
Salinity | 28.87 | 30.32 |
SpCnd | 44.611 | 46.598 |
Temperature (C) | 21.665 | 20.727 |
Turbidity | -0.31 | 5.62 |
Depth | 0.99 | 6.708 |
Buoy Info: Click Here
Current Conditions:
9/13/2024 8:16:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 84.3 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 13.67 | 4.16 |
Dissolved Oxygen (%) | 177.8 | 55.08 |
pH | 8.47 | 7.62 |
pHmv | -107 | -51.8 |
Salinity | 18.12 | 25.52 |
SpCnd | 29.3 | 39.92 |
Temperature (C) | 23.26 | 21.91 |
Turbidity | ||
Depth | 0.73 | 1.706 |
Buoy Info: Click Here