Find the Buoy Nearest You
Current Conditions:
9/22/2023 1:45:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 7.04 | 1.27 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 4.61 | 3.4 |
Dissolved Oxygen (%) | 60.66 | 44.88 |
pH | 7.61 | 7.58 |
pHmv | -50.54 | -56.4 |
Salinity | 29.32 | 31.08 |
SpCnd | 45.215 | 47.645 |
Temperature (C) | 20.323 | 19.97 |
Turbidity | 0.3 | 1.76 |
Depth | 3.543 | 7.484 |
Buoy Info: Click Here
Current Conditions:
9/22/2023 1:46:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.52 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.13 | 2.67 |
Dissolved Oxygen (%) | 90.8 | 34.64 |
pH | 7.11 | 7.35 |
pHmv | -29.7 | -47.34 |
Salinity | 4.39 | 26.67 |
SpCnd | 7.901 | 41.52 |
Temperature (C) | 19.52 | 20.34 |
Turbidity | ||
Depth | 0.809 | 2.65 |
Buoy Info: Click Here