Find the Buoy Nearest You
Current Conditions:
5/24/2022 6:00:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 6.26 | 4.98 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.19 | 7.49 |
Dissolved Oxygen (%) | 100.68 | 90.29 |
pH | 7.93 | 7.79 |
pHmv | ||
Salinity | 29.75 | 31.63 |
SpCnd | 45.816 | 48.45 |
Temperature (C) | 16.602 | 15.046 |
Turbidity | 0.8 | 1.52 |
Depth | 0 | 7.486 |
Buoy Info: Click Here
Current Conditions:
5/24/2022 9:16:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 32.74 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 10.96 | 10.25 |
Dissolved Oxygen (%) | 129.7 | 122.1 |
pH | 8.16 | 8.1 |
pHmv | -93 | -76.53 |
Salinity | 15.34 | 16.64 |
SpCnd | 25.12 | 27.04 |
Temperature (C) | 19.11 | 19.05 |
Turbidity | ||
Depth | 0.805 | 1.546 |
Buoy Info: Click Here