Find the Buoy Nearest You
Current Conditions:
6/8/2023 7:15:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 13.29 | 4.55 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 7.26 | 6.78 |
Dissolved Oxygen (%) | 87.63 | 81.72 |
pH | 7.77 | 7.81 |
pHmv | -77.03 | -81.29 |
Salinity | 28.85 | 30.38 |
SpCnd | 44.578 | 46.71 |
Temperature (C) | 15.97 | 15.475 |
Turbidity | 0.95 | 2.07 |
Depth | 2.439 | 6.312 |
Buoy Info: Click Here
Current Conditions:
6/8/2023 8:31:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 32.58 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 3.65 | 7.41 |
Dissolved Oxygen (%) | 43.54 | 87.4 |
pH | 7.39 | 7.53 |
pHmv | -55.25 | -59.07 |
Salinity | 26.42 | 22.92 |
SpCnd | 41.18 | 36.19 |
Temperature (C) | 16.13 | 16.67 |
Turbidity | ||
Depth | 1.916 | 0.515 |
Buoy Info: Click Here