Find the Buoy Nearest You
Current Conditions:
11/22/2022 9:00:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.64 | 2.41 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.56 | 8.91 |
Dissolved Oxygen (%) | 90.74 | 92.82 |
pH | 7.85 | 7.82 |
pHmv | -67.51 | -79.28 |
Salinity | 28.68 | 28.32 |
SpCnd | 44.629 | 44.182 |
Temperature (C) | 9.828 | 9.154 |
Turbidity | 0.3 | -1.31 |
Depth | 7.283 | 3.433 |
Buoy Info: Click Here
Current Conditions:
3/20/2023 8:46:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.21 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 10.35 | 12.4 |
Dissolved Oxygen (%) | 96.7 | 105.1 |
pH | 7.91 | 7.74 |
pHmv | -72.67 | -69.41 |
Salinity | 21.72 | 2.61 |
SpCnd | 34.95 | 4.86 |
Temperature (C) | 6.286 | 7.455 |
Turbidity | ||
Depth | 2.591 | 0.771 |
Buoy Info: Click Here