Providence Conditions

The NBC's fixed-site sondes at Phillipsdale Landing were deployed on March 10, 2022 for the 2022 season. The Bullock Reach Buoy sondes were deployed for the 2022 season on May 24, 2022 and removed for the season on November 22.
Please note: Fixed-site data are made available in near real-time direct from field-deployed instruments. They have not undergone quality control review.
Bullock Reach
Last Updated: 11/22/22 9:00 AM | |||
Sonde Location | Surface | Middle | Bottom |
Depth (m) | 1.05 | 3.43 | 7.28 |
Temperature (°C) | 9.3 | 9.15 | 9.83 |
Temperature (°F) | 48.73 | 48.48 | 49.69 |
Salinity (ppt) | 27.87 | 28.32 | 28.68 |
Dis. Oxygen (mg/L) | 8.86 | 8.91 | 8.56 |
pH | 7.86 | 7.82 | 7.85 |
Chlorophyll (µg/L) | 2.02 | 2.41 | 1.64 |
Turbidity (NTUs) | -0.2 | -1.31 | 0.3 |
Phillipsdale
Last Updated: 3/24/23 11:31 PM | ||
Sonde Location | Surface | Bottom |
Depth (m) | 0.72 | 2.79 |
Temperature (°C) | 9.11 | 6.76 |
Temperature (°F) | 48.4 | 44.17 |
Salinity (ppt) | 5.08 | 24.57 |
Dis. Oxygen (mg/L) | 11.23 | 10.28 |
pH (SU) | 7.53 | 7.95 |
Chlorophyll (µg/L) | 1.01 | n/a |
Welcome
The Narragansett Bay Commission’s (NBC) Mission Statement is to maintain a leadership role in the protection of water quality in Narragansett Bay and its tributaries. The NBC keeps to this vow by continually monitoring water quality at its two buoy locations, collecting water quality casts, mapping surface water quality parameters, and taking samples of the Bay’s bacterial and nutrient levels.
Summary of Water Quality in the Bay
