Providence Conditions
The NBC's Phillipsdale Landing sondes were deployed for the 2024 season on April 2, 2024. The Bullock Reach sondes were deployed on May 22, 2024 and were retrieved for the season on November 18, 2024.
Please note: Fixed-site data are made available in near real-time direct from field-deployed instruments. They have not undergone quality control review.
Bullock Reach
Last Updated: 11/18/24 9:31 AM | |||
Sonde Location | Surface | Middle | Bottom |
Depth (m) | 0.86 | 4.18 | 8.09 |
Temperature (°C) | 10.48 | 10.69 | 10.87 |
Temperature (°F) | 50.86 | 51.24 | 51.56 |
Salinity (ppt) | 29.1 | 30.29 | 30.99 |
Dis. Oxygen (mg/L) | 9.15 | 8.89 | 8.69 |
pH | 7.92 | 7.93 | 7.93 |
Chlorophyll (µg/L) | 1.76 | 1.98 | 2.49 |
Turbidity (NTUs) | 0.78 | -0.1 | 1.76 |
Phillipsdale
Last Updated: 12/09/24 9:31 AM | ||
Sonde Location | Surface | Bottom |
Depth (m) | 0.74 | 1.62 |
Temperature (°C) | 6.09 | 6.91 |
Temperature (°F) | 42.96 | 44.44 |
Salinity (ppt) | 20.22 | 24.15 |
Dis. Oxygen (mg/L) | 10.12 | 8.83 |
pH (SU) | 7.88 | 7.85 |
Chlorophyll (µg/L) | 5.98 | n/a |
Welcome
The Narragansett Bay Commission’s (NBC) Mission Statement is to maintain a leadership role in the protection of water quality in Narragansett Bay and its tributaries. The NBC keeps to this vow by continually monitoring water quality at its two buoy locations, collecting water quality casts, mapping surface water quality parameters, and taking samples of the Bay’s bacterial and nutrient levels.