Find the Buoy Nearest You
Current Conditions:
9/13/2024 7:16:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 9.92 | 23.46 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.76 | 5.28 |
Dissolved Oxygen (%) | 118.26 | 70.39 |
pH | 7.99 | 7.71 |
pHmv | -74.47 | -59.46 |
Salinity | 28.89 | 30.25 |
SpCnd | 44.637 | 46.51 |
Temperature (C) | 21.918 | 20.805 |
Turbidity | -0.02 | 3.29 |
Depth | 0.985 | 6.946 |
Buoy Info: Click Here
Current Conditions:
9/13/2024 7:31:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 77.32 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 14.31 | 3.45 |
Dissolved Oxygen (%) | 187.2 | 45.72 |
pH | 8.5 | 7.52 |
pHmv | -108.7 | -45.69 |
Salinity | 19.14 | 26.47 |
SpCnd | 30.79 | 41.26 |
Temperature (C) | 23.29 | 21.61 |
Turbidity | ||
Depth | 0.732 | 1.891 |
Buoy Info: Click Here