Find the Buoy Nearest You
Current Conditions:
11/18/2024 9:31:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.76 | 2.49 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 9.15 | 8.69 |
Dissolved Oxygen (%) | 98.67 | 95.68 |
pH | 7.92 | 7.93 |
pHmv | -74 | -75.1 |
Salinity | 29.1 | 30.99 |
SpCnd | 45.172 | 47.779 |
Temperature (C) | 10.478 | 10.867 |
Turbidity | 0.78 | 1.76 |
Depth | 0.865 | 8.088 |
Buoy Info: Click Here
Current Conditions:
12/9/2024 9:31:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 5.98 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.83 | 10.12 |
Dissolved Oxygen (%) | 85 | 93.1 |
pH | 7.85 | 7.88 |
pHmv | -68.2 | -9999 |
Salinity | 24.15 | 20.22 |
SpCnd | 38.44 | 32.75 |
Temperature (C) | 6.911 | 6.087 |
Turbidity | ||
Depth | 1.618 | 0.736 |
Buoy Info: Click Here