Find the Buoy Nearest You
Current Conditions:
9/22/2023 1:00:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 5.27 | 0.89 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 4.5 | 3.4 |
Dissolved Oxygen (%) | 59.11 | 44.73 |
pH | 7.61 | 7.6 |
pHmv | -50.6 | -57.16 |
Salinity | 29.49 | 31.46 |
SpCnd | 45.454 | 48.167 |
Temperature (C) | 20.172 | 19.712 |
Turbidity | 0.35 | 2.89 |
Depth | 3.545 | 7.473 |
Buoy Info: Click Here
Current Conditions:
9/22/2023 1:01:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.43 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.27 | 2.58 |
Dissolved Oxygen (%) | 92.4 | 33.78 |
pH | 7.1 | 7.37 |
pHmv | -29.33 | -48.58 |
Salinity | 3.94 | 28.08 |
SpCnd | 7.134 | 43.49 |
Temperature (C) | 19.6 | 20.41 |
Turbidity | ||
Depth | 0.827 | 2.709 |
Buoy Info: Click Here