Find the Buoy Nearest You
Current Conditions:
11/17/2020 10:00:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 0.25 | 0.87 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.07 | 8.27 |
Dissolved Oxygen (%) | 91.58 | 90.86 |
pH | 7.84 | 7.79 |
pHmv | ||
Salinity | 33.07 | 28.97 |
SpCnd | 50.589 | 44.93 |
Temperature (C) | 11.703 | 11.395 |
Turbidity | 1.83 | 1.23 |
Depth | 3.979 | 1.103 |
Buoy Info: Click Here
Current Conditions:
12/16/2020 11:01:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 2 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 7.9 | 12.16 |
Dissolved Oxygen (%) | 82 | 96.3 |
pH | 7.8 | 7.37 |
pHmv | -60.55 | |
Salinity | 29.83 | 6.87 |
SpCnd | 46.38 | 12.17 |
Temperature (C) | 8.51 | 3.653 |
Turbidity | ||
Depth | 2.83 | 1.006 |
Buoy Info: Click Here