Find the Buoy Nearest You
Current Conditions:
11/5/2024 9:01:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.69 | 1.49 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.92 | 7.83 |
Dissolved Oxygen (%) | 101.54 | 92.2 |
pH | 7.92 | 7.72 |
pHmv | -74.78 | -63.86 |
Salinity | 28.58 | 30.85 |
SpCnd | 44.284 | 47.413 |
Temperature (C) | 13.172 | 14.112 |
Turbidity | 0.58 | -0.17 |
Depth | 0.967 | 7.515 |
Buoy Info: Click Here
Current Conditions:
11/5/2024 9:01:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 10.6 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.54 | 6.98 |
Dissolved Oxygen (%) | 94.5 | 80 |
pH | 7.86 | 7.78 |
pHmv | -67.51 | -64.26 |
Salinity | 22.07 | 25.89 |
SpCnd | 35.02 | 40.47 |
Temperature (C) | 13.76 | 14.33 |
Turbidity | ||
Depth | 0.754 | 2.502 |
Buoy Info: Click Here