Find the Buoy Nearest You
Current Conditions:
11/22/2022 9:00:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 2.41 | 1.64 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.91 | 8.56 |
Dissolved Oxygen (%) | 92.82 | 90.74 |
pH | 7.82 | 7.85 |
pHmv | -79.28 | -67.51 |
Salinity | 28.32 | 28.68 |
SpCnd | 44.182 | 44.629 |
Temperature (C) | 9.154 | 9.828 |
Turbidity | -1.31 | 0.3 |
Depth | 3.433 | 7.283 |
Buoy Info: Click Here
Current Conditions:
3/20/2023 7:46:00 PMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.41 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 12.41 | 10.03 |
Dissolved Oxygen (%) | 107 | 94 |
pH | 7.92 | 7.88 |
pHmv | -79.34 | -71.21 |
Salinity | 4.29 | 22.55 |
SpCnd | 7.749 | 36.18 |
Temperature (C) | 7.733 | 6.186 |
Turbidity | ||
Depth | 0.772 | 2.882 |
Buoy Info: Click Here