Find the Buoy Nearest You
Current Conditions:
11/18/2024 9:31:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.76 | 2.49 |
Flouresence | ||
Dissolved Oxygen (mg/L) | 9.15 | 8.69 |
Dissolved Oxygen (%) | 98.67 | 95.68 |
pH | 7.92 | 7.93 |
pHmv | -74 | -75.1 |
Salinity | 29.1 | 30.99 |
SpCnd | 45.172 | 47.779 |
Temperature (C) | 10.478 | 10.867 |
Turbidity | 0.78 | 1.76 |
Depth | 0.865 | 8.088 |
Buoy Info: Click Here
Current Conditions:
11/21/2024 10:01:00 AMParam. | Suf. | Bot. |
---|---|---|
Chlorophyll | 1.4 | |
Flouresence | ||
Dissolved Oxygen (mg/L) | 8.43 | 8.04 |
Dissolved Oxygen (%) | 88.4 | 86.2 |
pH | 7.85 | 7.87 |
pHmv | -66.18 | -69.83 |
Salinity | 24.13 | 26.52 |
SpCnd | 38.11 | 41.49 |
Temperature (C) | 10.67 | 10.99 |
Turbidity | ||
Depth | 0.567 | 2.589 |
Buoy Info: Click Here