Providence Conditions
Loading Current Conditions


Monitoring at the Fixed Sites has ceased for the winter season
Bullock Reach
| Last Updated: 11/26/12 9:46 AM | |||
| Sonde Location | Surface | Middle | Bottom |
| Depth (m) | 0.97 | 3.96 | 0.16 |
| Temperature (C) | 7.52 | 8.27 | 18.11 |
| Temperature (F) | 45.54 | 46.89 | 64.6 |
| Salinity (ppt) | 28.34 | 29.16 | 0 |
| Dis. Oxygen (mg/L) | 9.54 | 9.2 | 9.89 |
| pH | 7.82 | 7.81 | 6.42 |
| Chlorophyll (µg/L) | 2.8 | 2 | |
| Turbidity (NTUs) | -0.6 | ||
Phillipsdale
| Last Updated: 3/02/13 8:45 AM | |||
| Sonde Location | Surface | Middle | Bottom |
| Depth (m) | -7999 | -7999 | |
| Temperature (C) | -7999 | -7999 | |
| Temperature (F) | -14366.2 | -14366.2 | |
| Salinity (ppt) | -7999 | -7999 | |
| Dis. Oxygen (mg/L) | -7999 | -7999 | |
| pH | -7999 | -7999 | |
| Chlorophyll (µg/L) | -7999 | ||
| Turbidity (NTUs) | |||
Welcome
The Narragansett Bay Commission’s (NBC) Mission Statement is to maintain a leadership role in the protection of water quality in Narragansett Bay and its tributaries. The NBC keeps to this vow by continually monitoring water quality at its two buoy locations, collecting water quality casts, mapping surface water quality parameters, and taking samples of the Bay’s bacterial and nutrient levels.
Flow through cell used in surface mapping program
100X Phytoplankton sample
Pomham Rocks Lighthouse
Summary of Water Quality in the Bay
Loading Summary Information



