Providence Conditions

The sondes at Bullock’s Reach & Phillipsdale have been removed for the season; data from the 2011 season is available for download from this website.
Bullock Reach
| Last Updated: 11/08/11 9:01 AM | |||
| Sonde Location | Surface | Middle | Bottom |
| Depth (m) | 1 | 4.52 | 7.26 |
| Temperature (C) | 11.55 | 11.82 | 12.99 |
| Salinity (ppt) | 22.28 | 27.04 | 28.98 |
| Dis. Oxygen (mg/L) | 8.91 | 8.52 | 6.32 |
| pH | 7.75 | 7.77 | 7.8 |
| Chlorophyll (µg/L) | 4.7 | 1.5 | |
| Turbidity (NTUs) | 1.1 | ||
Phillipsdale
| Last Updated: 1/12/12 8:00 AM | |||
| Sonde Location | Surface | Middle | Bottom |
| Depth (m) | -7999 | -7999 | |
| Temperature (C) | -7999 | -7999 | |
| Salinity (ppt) | -7999 | -7999 | |
| Dis. Oxygen (mg/L) | -7999 | -7999 | |
| pH | -7999 | -7999 | |
| Chlorophyll (µg/L) | -7999 | ||
| Turbidity (NTUs) | |||
Welcome
The Narragansett Bay Commission’s (NBC) Mission Statement is to maintain a leadership role in the protection of water quality in Narragansett Bay and its tributaries. The NBC keeps to this vow by continually monitoring water quality at its two buoy locations, collecting water quality casts, mapping surface water quality parameters, and taking samples of the Bay’s bacterial and nutrient levels.
Flow through cell used in surface mapping program
Wind turbine being erected at the Field's Point treatment facility
Pomham Rocks Lighthouse
Summary of Water Quality in the Bay

